Housing | Extruded Aluminum Profile + Metal Carrier |
Diffuser | High Transmission Opal Diffuser |
Accessories | Acoustic Panel |
Paint | Electrostatic Powder Painted |
Light Distribution | Symmetrical |
Light Output Angle | 120° |
UGR Value | UGR ≤ 19 |
CRI | CRI ≥ 80 |
Color Bin Value | Mc Adams ≤ 3 |
Order Code | W | Lm | CCT | CRI | WxLxH (mm) | Kg | Technical Page | Photometric File |
---|---|---|---|---|---|---|---|---|
01183.12.30.031 | 29 | 2675 | 3000 | Ra>80 | 1303x1200x188 | 14,0 | Technical Page | Ldt |
01183.12.40.032 | 29 | 2785 | 4000 | Ra>80 | 1303x1200x188 | 14,0 | Technical Page | Ldt |
IP Rating | IP40 |
IK Rating |