Housing | |
Side Cover | |
Diffuser | |
Paint | |
Dimensions(mm) | |
Optics | |
Light Output Angle | |
UGR Value | |
CRI | |
Color Bin Value |
Colour Options |
Order Code | W | Lm | CCT | CRI | L (mm) | Kg | Technical Page | Photometric File |
---|---|---|---|---|---|---|---|---|
01180.49.30.031 | 31 | 3000 | 3000 | Ra>80 | 1135 | 2,6 | Technical Page | Ldt |
01180.49.40.032 | 31 | 3240 | 4000 | Ra>80 | 1135 | 2,6 | Technical Page | Ldt |
01180.49.30.038 | 37 | 3760 | 3000 | Ra>80 | 1415 | 3,2 | Technical Page | Ldt |
01180.49.40.039 | 37 | 3960 | 4000 | Ra>80 | 1415 | 3,2 | Technical Page | Ldt |
01180.49.30.046 | 45 | 4575 | 3000 | Ra>80 | 1695 | 3,9 | Technical Page | Ldt |
01180.49.40.047 | 45 | 4815 | 4000 | Ra>80 | 1695 | 3,9 | Technical Page | Ldt |
IP Rating | |
IK Rating |